| Tidszone | Newzealandsk tid |
| Areal | 26.821 km² |
| Befolkning | 4,3 millioner |
| Befolkningstæthed | 158,5 / km² |
|
| Postnumre | 0000, 0101, 0110 (1.809 mere) |
| Områdenumre | 20, 204, 21 (17 mere) |
| Forretninger i New Zealand | 296.762 |
| Byer | 714 |
(1.812) Postnumre i New Zealand
| Postnummer | By | Administrative amt | Befolkning | Areal |
|---|
| 0000 | — | Waikato | — | — |
| 0101 | — | Northland | — | — |
| 0110 | Whangarei | Northland | 19.451 | 35,8 km² |
| 0112 | Whau Valley | Northland | 27.639 | 47,1 km² |
| 0114 | Kauri | Northland | 1.646 | 12,4 km² |
| 0116 | Ruakaka | Northland | 1.683 | 7,4 km² |
| 0118 | Whangarei Heads | Northland | 1.448 | 4,32 km² |
| 0140 | Kamo | Northland | — | — |
| 0141 | Otangarei | Northland | — | — |
| 0142 | Whangarei | Northland | — | — |
| 0143 | Whangarei | Northland | — | — |
| 0144 | Kamo | Northland | — | — |
| 0145 | Kamo | Northland | — | — |
| 0146 | Maungakaramea | Northland | — | — |
| 0147 | Whangarei | Northland | — | — |
| 0148 | Whangarei | Northland | — | — |
| 0149 | Kamo | Northland | — | — |
| 0150 | Hikurangi | Northland | — | — |
| 0151 | Ruakaka | Northland | — | — |
| 0152 | Maungatapere | Northland | — | — |
| 0153 | — | Northland | — | — |
| 0154 | Ngunguru | Northland | — | — |
| 0170 | — | Northland | 781 | 26,7 km² |
| 0171 | — | Northland | 1.253 | 110,3 km² |
| 0172 | Pakotai | Northland | 810 | 345,7 km² |
| 0173 | — | Northland | 3.237 | 125,8 km² |
| 0174 | Whangarei Heads | Northland | 2.988 | 68,7 km² |
| 0175 | Whangarei | Northland | 1.093 | 73,4 km² |
| 0176 | Whangarei | Northland | 2.009 | 225,8 km² |
| 0178 | Maungakaramea | Northland | 2.773 | 260,5 km² |
| 0179 | Maungatapere | Northland | 4.035 | 194,4 km² |
| 0181 | — | Northland | 780 | 242,1 km² |
| 0182 | Hukerenui | Northland | 1.253 | 258,6 km² |
| 0184 | — | Northland | 1.068 | 319,3 km² |
| 0185 | — | Northland | 2.831 | 137 km² |
| 0192 | Parua Bay | Northland | 924 | 101,1 km² |
| 0193 | Waiotira | Northland | 503 | 180,7 km² |
| 0200 | Opua | Northland | 2.096 | 9,5 km² |
| 0202 | Russell | Northland | 636 | 3,333 km² |
| 0204 | Haruru | Northland | 1.040 | 21,5 km² |
| 0210 | Kawakawa | Northland | 1.417 | 21,6 km² |
| 0211 | Moerewa | Northland | 1.358 | 7,8 km² |
| 0230 | Kerikeri | Northland | 5.278 | 19,1 km² |
| 0241 | Opua | Northland | — | — |
| 0242 | Russell | Northland | — | — |
| 0243 | Kawakawa | Northland | — | — |
| 0244 | Moerewa | Northland | — | — |
| 0245 | Kerikeri | Northland | — | — |
| 0246 | Waipapa | Northland | — | — |
| 0247 | Paihia | Northland | — | — |
| Side 1 | Næste | |
Administrationsområder eller stater i New Zealand
De tættest befolkede byer i New Zealand